<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Climate Cafe: Climate Change Conversations</title>
	<link>http://www.climatecafe.org/blog</link>
	<description>Climate Change: A blog to inspire action on Climate Change</description>
	<lastBuildDate>Tue, 24 Aug 2010 03:04:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What can we do about Climate Change?</title>
		<description>Every once in a while,
I see something that really inspires me and makes me want to share it with as many people as possible. With the failure of any kind of comprehensive climate change agreements in Copenhagen last December, many of us were looking for what the next steps could ...</description>
		<link>http://www.climatecafe.org/blog/2010/08/764/</link>
			</item>
	<item>
		<title>New Climate Library Consolidates Research on Climate Change</title>
		<description>Over the last two years there has been an explosion of climate change related information. As more and more individuals and organizations document every aspect of climate change, from adaptation strategies on local communities to international climate policy frameworks, the challenge of searching, querying and determining the relevance of content ...</description>
		<link>http://www.climatecafe.org/blog/2010/05/new-climate-library-consolidates-research-on-climate-change/</link>
			</item>
	<item>
		<title></title>
		<description> </description>
		<link>http://www.climatecafe.org/blog/2010/04/756/</link>
			</item>
	<item>
		<title>Sourcemap puts amazing tools into the hands of citizens</title>
		<description>Today I was absolutely delighted to discover Sourcemap (via David Suzuki's Facebook post about new tools for social and environmental responsibility).  This is something for teachers, ordinary citizens, tourism operators, and business owners to use to discover visibly the supply chain and the carbon footprint associated with some of ...</description>
		<link>http://www.climatecafe.org/blog/2010/01/sourcemap-puts-amazing-tools-into-the-hands-of-citizens/</link>
			</item>
	<item>
		<title>Thom Yorke: climate activism is bringing pressure on Gov&#8217;ts</title>
		<description>The Radiohead frontman is changing the way his band does business in a bid to be sustainable.  He is in Copenhagen to support an Age of Stupid event and answered questions in a media scrum.
 </description>
		<link>http://www.climatecafe.org/blog/2009/12/thom-yorke-climate-activism-is-bringing-pressure-on-govts/</link>
			</item>
	<item>
		<title>Riding Mountain Parkway provides muse for state of planet and climate change</title>
		<description>I was traveling up the Riding Mountain National Parkway this morning to Dauphin, Manitoba today to meet with local partners to plan a number of unique cultural experiences that will be part of new programs that we (Earth Rhythms) is providing for travelers to Manitoba.  As I headed up ...</description>
		<link>http://www.climatecafe.org/blog/2009/12/riding-mountain-parkway-provides-muse-for-state-of-planet-news/</link>
			</item>
	<item>
		<title>How can a city change to Low Carbon &#8211; Copenhagen story</title>
		<description> </description>
		<link>http://www.climatecafe.org/blog/2009/12/how-can-a-city-change-to-low-carbon-copenhagen-story/</link>
			</item>
	<item>
		<title>Citizens of the World Send Clear Message in Copenhagen</title>
		<description> </description>
		<link>http://www.climatecafe.org/blog/2009/12/citizens-of-the-world-send-clear-message-in-copenhagen/</link>
			</item>
	<item>
		<title>The Truth about ClimateGate</title>
		<description> </description>
		<link>http://www.climatecafe.org/blog/2009/12/the-truth-about-climategate/</link>
			</item>
	<item>
		<title>Canada&#8217;s image is Tarred</title>
		<description>Canada once again triumphed as Fossil of the Day at the opening day of the Copenhagen Climate Meetings.
Canada's Jim Prentice says that the award simply recognizes our countries efforts to look after our own needs first and Prime Minister Stephen Harper says, "Negotiators for Canada are there to represent the ...</description>
		<link>http://www.climatecafe.org/blog/2009/12/canadas-image-is-tarred/</link>
			</item>
</channel>
</rss>

